September/ October Practices
2024-2025 Season September & October once a week team pratice schedule:
Start Date: Week of Sept. 8th
2024-2025 September/ October Practice Schedule:
10 Black | Wednesdays | 4:30-6:00 pm | September 11th |
10 Metro | Sundays | 5:00-6:30 pm | August 4th |
11 Black | Wednesdays | 6:00-7:30 pm | September 11th |
11 Green | Mondays | 4:30-6:00 pm | September 9th |
12 Black | Wednesdays | 6:00-7:30 pm | September 11th |
12 Green | Wednesdays | 5:30-7:00 pm | September 11th |
12 White | Thursdays | 5:00-6:30 pm | September 12th |
12 Gold | Thursdays | 5:00-6:30 pm | September 12th |
12 Metro | Not Practicing at Net Results | ||
13 Black | Mondays | 5:30-7:00 pm | September 9th |
13 Green | Tuesdays | 5:00-6:30 pm | September 10th |
13 Gray | Sundays | 6:00-7:30 pm | September 8th |
13 White | Sundays | 5:30-7:00 pm | September 8th |
13 Gold | Tuesdays | 5:30-7:00 pm | September 10th |
14 Black | Wednesdays | 5:30-7:30 pm | September 11th |
14 Green | Wednesdays | 5:30-7:30 pm | September 11th |
14 Gray | Sundays | 1:00-3:00 pm | September 8th |
14 White | Sundays | 4:30-6:00 pm | September 8th |
14 Silver | Sundays | 4:30-6:00 pm | September 8th |
14 Gold | Sundays | 5:00-7:00 pm | September 8th |
15 Black | Wednesdays | 6:30-8:00 pm | September 11th |
15 Green | Wednesdays | 7:00-9:00 pm | September 11th |
15 Gray | Thursdays | 6:00-7:30 pm | September 12th |
15 White | Thursdays | 7:00-8:30 pm | September 12th |
15 Silver | Tuesdays | 6:30-8:00 pm | September 10th |
15 Gold | Thursdays | 8:00-10:00 pm | November 7th |
15 Metro | Mondays | 7:00-8:30 pm | September 9th |
16 Black | Mondays | 7:30-9:30 pm | September 9th |
16 Green | Mondays | 7:30-9:30 pm | September 9th |
16 Gray | Sundays | 7:30-9:00 pm | September 8th |
16 White | Thursdays | 6:30-8:00 pm | September 12th |
17 Black | Wednesdays | 7:30-9:00 pm | September 11th |
17 Green | Wednesdays | 6:30-8:30 pm | September 11th |
17 Gold | Sundays | 6:30-8:30 pm | November 3rd |
18 Black | Wednesdays | 7:30-9:00 pm | September 11th |
18 Green | Mondays | 6:00-7:30 pm | September 9th |
More in Club News & Announcements
Current Teams and Availability
September/ October Practices
Victory Juniors