September and October Practices

2023-2024 Season September & October once a week team pratice schedule: 
Start Date: Week of Sept. 5th

32 Team Day Time Start Date:
11 Gold Mondays 5:30-7:00 pm September 11th
11 Black Mondays 4:30-6:00pm September 11th
11 Green Mondays 4:30-6:00pm September 11th
12 Black Wednesdays 5:00-6:30 pm September 6th
12 Green Wednesdays 6:00-8:00 pm September 6th
12 Gray Wednesdays 5:30-7:00 pm September 6th
12 Gold Mondays 5:00-6:30 pm September 11th
13 Black Mondays 6:00-7:30 pm September 11th
13 Green Mondays 5:30-7:30 pm September 11th
13 Gray Wednesdays 6:00-7:30 pm September 6th
13 White Wednesdays 7:00-8:30 pm September 6th
13 Gold Mondays 5:00-7:00 pm September 11th
14 Black Mondays 6:00-8:00 pm September 11th
14 Green Mondays 6:30-8:00 pm September 11th
14 Gray Mondays 6:00-8:00pm September 11th
14 White Mondays 6:00-7:30 pm September 11th
14 Gold Tuesdays 5:30-7:00 pm September 5th
15 Black Mondays 6:30-8:00 pm September 11th
15 Green Wednesdays 7:00-9:00 pm September 6th
15 Gray Wednesdays 7:00-8:30pm September 6th
15 White Thursdays 6:30-8:00 pm September 7th
15 Silver Thursdays 7:00-8:30 pm September 7th
15 Gold Practice Start November 6th    
16 Black Wednesdays 8:00-10:00 pm September 6th
16 Green Wednesdays 6:30-8:00 pm September 6th
16 Gray Wednesdays 8:00-9:30 pm September 6th
16 White Mondays 7:30-9:00 pm September 11th
16 Gold Practice Start November 6th    
17 Black Wednesdays 6:30-8:00 pm September 6th
17 Green Wednesdays 7:30-9:00 pm September 6th
17 Gold Practice Start November 6th    
18 Black Wednesdays 6:30-8:30pm September 6th
1650692_orig

Home of Victory Volleyball Club

Net Results